Outdoor IP Fingerprint Terminal
Suprema BioLite N2 is a Suprema’s 2nd generation outdoor fingerprint terminal that provides comprehensive access control and time attendance features based on Suprema’s latest biometric technology and security platform. BioLite N2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled with world’s best fingerprint sensor. Packed in a rugged IP67 housing, BioLite N2 added flexibility in system design with multi-class RFID reading technology.
Faster Fingerprint Matching Speed
BioLite N2 features a class-leading 1.2GHz CPU that enhances user experience by offering precise control of locking devices, and quick response for users.
IP67, Dust & Water Proof
BioLite N2 offers superior ingress protection with its IP67 rated rugged structure. The device provides superior protection against invasive moisture, dust and even liquids. This protection is achieved with meticulous sealing and extra protective engineering from Suprema. No matter how harsh the environment, BioLite N2 is the ideal choice for outdoor applications.
Dual Frequency, Multi-Smartcard Reader
Featuring dual-frequency RFID technology, BioLite N2 supports both LF(125kHz) and HF(13.56MHz) RFID including all RFID standards that HID multi CLASS readers support. On top of fingerprint credential, BioLite N2 supports most types of RFID card standards with a single device including 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC and 2.4GHz BLE
Versatile Interfaces
BioLite N2 comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485, Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices. The I/O ports can also be expanded using the Secure I/O accessory.
Credential | Biometric | Fingerprint | ||
RF Options | BLN2-ODB | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, NFC & 2.4GHz BLE | ||
BLN2-OAB | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | |||
RF read range * | MIFARE/DESFire/ISO15693: 50 mm, EM/Felica: 30 mm * RF read range will vary depending on the installation environment. |
|||
Capacity | Max. User (1:1) | 10,000 (Based on one finger enrollment per user) | ||
Max. User (1:N) | 10,000 (Based on one finger enrollment per user) | |||
Max. Finger per user | 10 | |||
Max. Text Log | 1,000,000 | |||
Hardware | CPU | 1.2 GHz | ||
Memory | 4GB Flash + 64MB | |||
LCD type | 1.77” color TFT LCD | |||
LCD resolution | 160 x 128 pixels | |||
Sound | 16-bit | |||
Operating Temperature | -20°C ~ 50°C | |||
Storage temperature | -40°C ~ 70°C | |||
Operating humidity | 0% ~ 80%, non-condensing | |||
Storage humidity | 0% ~ 90%, non-condensing | |||
Dimensions (WxH xD) | 58 mm x 190 mm x 44 mm (Bottom) / 34 mm (Top) | |||
Weight | Device: 255 g Bracket: 57 g (including washers and bolts) |
|||
IP rating | IP67 | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
Interfaces | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
RS-485 | 1ch Master / Slave (Selectable) | |||
Wiegand | 1 ch Input / Output (Selectable) | |||
TTL Input | 2ch Input | |||
Relay | 1 Relay | |||
Tamper | Supported |
Comments are closed.